<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to build the software vehicle for your brand message. – Part Three</title>
	<atom:link href="http://www.jacksonfish.com/blog/2007/04/26/part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonfish.com/blog/2007/04/26/part-three/</link>
	<description>Handmade Software Experiences</description>
	<pubDate>Thu, 28 Aug 2008 09:48:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Long Zheng</title>
		<link>http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-6211</link>
		<dc:creator>Long Zheng</dc:creator>
		<pubDate>Sat, 28 Apr 2007 10:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-6211</guid>
		<description>Because it's fixing up some other shop, not the JFM shop :P</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s fixing up some other shop, not the JFM shop <img src='http://www.jacksonfish.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5953</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5953</guid>
		<description>Thanks Long! So, what makes you think that it's "unrelated"? ;)</description>
		<content:encoded><![CDATA[<p>Thanks Long! So, what makes you think that it&#8217;s &#8220;unrelated&#8221;? <img src='http://www.jacksonfish.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fish Market &#187; How to measure your results and improve your performance. – Part Four</title>
		<link>http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5885</link>
		<dc:creator>Jackson Fish Market &#187; How to measure your results and improve your performance. – Part Four</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5885</guid>
		<description>[...] we delivered part three of our four-part series of posts directed at the brand advertising community: Branded Software [...]</description>
		<content:encoded><![CDATA[<p>[...] we delivered part three of our four-part series of posts directed at the brand advertising community: Branded Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Zheng</title>
		<link>http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5756</link>
		<dc:creator>Long Zheng</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/26/part-three/#comment-5756</guid>
		<description>On an unrelated note, love the crane in the header ;)</description>
		<content:encoded><![CDATA[<p>On an unrelated note, love the crane in the header <img src='http://www.jacksonfish.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
