<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix</title>
	<atom:link href="http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/</link>
	<description>Handmade Software Experiences</description>
	<pubDate>Fri, 21 Nov 2008 00:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jackson Fish Market &#187; &#8220;Give me an example.&#8221; (An invitation to brand marketers and ad agency folks.)</title>
		<link>http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-6836</link>
		<dc:creator>Jackson Fish Market &#187; &#8220;Give me an example.&#8221; (An invitation to brand marketers and ad agency folks.)</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-6836</guid>
		<description>[...] last week&#8217;s enormous posts directed at brand marketers/advertisers and ad agency folks - Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix (part 1, part 2, part 3, and part [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s enormous posts directed at brand marketers/advertisers and ad agency folks - Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix (part 1, part 2, part 3, and part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fish Market &#187; How to measure your results and improve your performance. – Part Four</title>
		<link>http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5886</link>
		<dc:creator>Jackson Fish Market &#187; How to measure your results and improve your performance. – Part Four</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5886</guid>
		<description>[...] delivered part three of our four-part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering our fourth and final [...]</description>
		<content:encoded><![CDATA[<p>[...] delivered part three of our four-part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering our fourth and final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fish Market &#187; How to identify the right software vehicle for your brand message – Part Two</title>
		<link>http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5370</link>
		<dc:creator>Jackson Fish Market &#187; How to identify the right software vehicle for your brand message – Part Two</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5370</guid>
		<description>[...] we delivered part one of our four part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering part [...]</description>
		<content:encoded><![CDATA[<p>[...] we delivered part one of our four part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Fish Market &#187; What’s really new here? – Part One</title>
		<link>http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5016</link>
		<dc:creator>Jackson Fish Market &#187; What’s really new here? – Part One</dc:creator>
		<pubDate>Tue, 24 Apr 2007 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/04/23/branded-software-experiences-a-cost-effective-and-critical-component-of-your-brand-advertising-mix/#comment-5016</guid>
		<description>[...] we introduced our four part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering part [...]</description>
		<content:encoded><![CDATA[<p>[...] we introduced our four part series of posts directed at the brand advertising community: Branded Software Experiences - A Cost-Effective and Critical Component of your Brand Advertising Mix. Today we’re delivering part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
