<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Money In Advertising?</title>
	<atom:link href="http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/</link>
	<description>Handmade Software Experiences</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/comment-page-1/#comment-1353</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Wed, 21 Mar 2007 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/#comment-1353</guid>
		<description>Hillel, no worries, I know most of the intelligent folk aren&#039;t saying there&#039;s no money in ads. It&#039;s just a scale thing. Getting to 3-5M/year in revenue on ads isn&#039;t all that hard (ask me again when we get there, of course). It&#039;s the next step in scale that&#039;s harder.

We took 2M in funding and are comfortable at that. But it&#039;s entirely possible we might need another round to cross from the 5-7M/year mark to the 25M+ mark.</description>
		<content:encoded><![CDATA[<p>Hillel, no worries, I know most of the intelligent folk aren&#8217;t saying there&#8217;s no money in ads. It&#8217;s just a scale thing. Getting to 3-5M/year in revenue on ads isn&#8217;t all that hard (ask me again when we get there, of course). It&#8217;s the next step in scale that&#8217;s harder.</p>
<p>We took 2M in funding and are comfortable at that. But it&#8217;s entirely possible we might need another round to cross from the 5-7M/year mark to the 25M+ mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin wood</title>
		<link>http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/comment-page-1/#comment-1295</link>
		<dc:creator>kevin wood</dc:creator>
		<pubDate>Wed, 21 Mar 2007 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/#comment-1295</guid>
		<description>My question is: Does advertising work for the advertisers?</description>
		<content:encoded><![CDATA[<p>My question is: Does advertising work for the advertisers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growth, Money in Advertising? &#187; AlexHopmann.com</title>
		<link>http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/comment-page-1/#comment-1287</link>
		<dc:creator>Growth, Money in Advertising? &#187; AlexHopmann.com</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonfish.com/blog/2007/03/20/no-money-in-advertising/#comment-1287</guid>
		<description>[...] is quite a discussion going on right now about growth prospects for startups, and projections based on advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] is quite a discussion going on right now about growth prospects for startups, and projections based on advertising [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

